All fields mark with * are mandatory
Stock No. | ACJ-123981 | Status | AVAILABLE |
---|---|---|---|
Chassis No. | ACU30-011XXXX | Model Grade | 240G L PACKAGE |
Model Code | CBA-ACU30W | Mileage | 39,180 |
Engine Type | 2AZ | Drive | RHD |
Transmission | ATM | Color | BLACK |
Year | 2011 | Month | 2 |
Doors | 0 | Seats | 0 |
Fuel | Gasoline | M3 | 14.621 |
Gross Weight | 1935 | Net Weight | 1660 |
Stock For | FOB Price |
USD 19,806
JP¥ 2,040,000 |
Cost Calculation | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Type | |
Inspection | |
Calculate | |
|