All Fields mark with * are mandatory
Stock No. | ACJ-136020 | Status | SOLD |
---|---|---|---|
Chassis No. | JB23W-61XXXX | Model Grade | LAND VENTURE 4WD |
Model Code | ABA-JB23W | Mileage | 169,000 |
Engine Type | K6A | Drive | RHD |
Transmission | ATM | Color | BLACK |
Year | 2009 | Month | 7 |
Doors | 0 | Seats | 4 |
Fuel | Gasoline | M3 | 8.372 |
Gross Weight / Net Weight | 1210 / 990 | Stock For | OBID CUSTOMERS (JPY) |
FOB Price | ASK | Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|