All Fields mark with * are mandatory
Stock No. | ACJ-137254 | Status | SOLD |
---|---|---|---|
Chassis No. | ZC71S-43XXXX | Model Grade | XG E SELECTION |
Model Code | DBA-ZC71S | Mileage | 96,000 |
Engine Type | K12B | Drive | RHD |
Transmission | ATM | Color | BLACK |
Year | 2008 | Month | 3 |
Doors | 0 | Seats | 5 |
Fuel | Gasoline | M3 | 9.570 |
Gross Weight / Net Weight | 1275 / 1000 | Stock For | ANAS JAWAID CUSTOMERS |
FOB Price | ASK | Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|