All Fields mark with * are mandatory
Stock No. | ACJ-138851 | Status | SOLD |
---|---|---|---|
Chassis No. | ANH20-834XXXX | Model Grade | 2.4Z GOLDEN I Z2 |
Model Code | DBA-ANH20W | Mileage | 67,000 |
Engine Type | 2AZ | Drive | RHD |
Transmission | ATM | Color | BLACK |
Year | 2014 | Month | 10 |
Doors | 0 | Seats | 7 |
Fuel | Gasoline | M3 | 17.060 |
Gross Weight / Net Weight | 2285 / 1900 | Stock For | JOHN CUSTOMERS |
FOB Price | ASK | Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|