All Fields mark with * are mandatory
Stock No. | ACJ-140015 | Status | SOLD |
---|---|---|---|
Chassis No. | GG2W-010XXXX | Model Grade | 4WD G |
Model Code | DLA-GG2W | Mileage | 201,000 |
Engine Type | 4B11-S61-Y61 | Drive | RHD |
Transmission | ATM | Color | LIGHT BLUE |
Year | 2014 | Month | 7 |
Doors | 0 | Seats | 5 |
Fuel | Gasoline | M3 | 14.062 |
Gross Weight / Net Weight | 2085 / 1810 | Stock For | AHMAT CUSTOMERS (JPY) |
FOB Price | ASK | Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|