HOME / STOCK / Honda Fit 2008
All Fields mark with * are mandatory
Stock No. | ACJ-140396 | Status | SOLD |
---|---|---|---|
Chassis No. | GE6-111XXXX | Model Grade | L F PACKAGE |
Model Code | DBA-GE6 | Mileage | 127,000 |
Engine Type | L13A | Drive | RHD |
Transmission | ATM | Color | BLUE |
Year | 2008 | Month | 7 |
Doors | 0 | Seats | 5 |
Fuel | Gasoline | M3 | 10.018 |
Gross Weight / Net Weight | 1305 / 1030 | Stock For | AFRICA AUTO NET |
FOB Price | ASK | Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|