All Fields mark with * are mandatory
Stock No. | ACJ-144465 | Status | AVAILABLE |
---|---|---|---|
Chassis No. | NHP10-643XXXX | Model Grade | S |
Model Code | DAA-NHP10 | Mileage | 22,000 |
Engine Type | 1NZ-1LM | Drive | RHD |
Transmission | ATM | Color | L BLUE |
Year | 2015 | Month | 10 |
Doors | 0 | Seats | 5 |
Fuel | Gasoline | M3 | 9.777 |
Gross Weight / Net Weight | 1355 / 1080 | Stock For | TRINIDAD AND TOBAGO |
FOB Price |
USD 5,640
JP¥ 606,000 |
Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|