All Fields mark with * are mandatory
Stock No. | ACJ-144491 | Status | AVAILABLE |
---|---|---|---|
Chassis No. | SG5-11XXXX | Model Grade | 4WD 2.0X NEW AIR BREAK |
Model Code | Mileage | 70,000 | |
Engine Type | Drive | RHD | |
Transmission | ATM | Color | GRAY |
Year | 2006 | Month | 9 |
Doors | 0 | Seats | 0 |
Fuel | Gasoline | M3 | 12.323 |
Gross Weight / Net Weight | 0 / 0 | Stock For | UGANDA |
FOB Price |
USD 3,180
JP¥ 342,000 |
Login to view CNF Price |
COST CALCULATION | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Shipment Type | |
Inspection | |
Calculate | |
|